TELEPHONE PORTABLE NOKIA X10 DS TA-1332 DS 6/128 ZA GREEN
Catégorie :
Téléphones & Tablettes
Etat :
En disponibilité
225 000 FCFA
Discuter sur
DÉTAILS
| Item | Details |
| Display type | IPS LCD, 450 nits (typ) |
| Display Size | 6.67 inches, 107.4 cm2 (~79.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 11 |
| Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM |
| Back Camera | 48 MP, (wide), PDAF |
| Back camera 2 | 5 MP, (ultrawide) |
| Back camera 3 | 2 MP, (macro) |
| Back camera 4 | 2 MP, (depth) |
| Features | Zeiss optics, LED flash, HDR, panorama |
| Video | 4K@30fps (unconfirmed), 1080p@30fps |
| Selfie Camera | 8 MP, (wide) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Audio 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| NFC | Yes |
| Dimensions | 168.9 x 79.7 x 9.1 mm (6.65 x 3.14 x 0.36 in) |
| Weight | 210 g (7.41 oz) |
| Battery | Li-Po 4470 mAh, non-removable |
| Charging | Fast charging 18W |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
| 5G bands | 1, 3, 5, 7, 28, 38, 41, 78 |
TELEPHONE PORTABLE NOKIA X10 DS TA-1332 DS 6/128 ZA GREEN
225 000 FCFA
Caractéristiques
Catégorie :
Ordinateurs
Etat :
Type d’ordinateur :
Apple
En disponibilité
Discuter
DÉTAILS
| Item | Details |
| Display type | IPS LCD, 450 nits (typ) |
| Display Size | 6.67 inches, 107.4 cm2 (~79.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 11 |
| Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM |
| Back Camera | 48 MP, (wide), PDAF |
| Back camera 2 | 5 MP, (ultrawide) |
| Back camera 3 | 2 MP, (macro) |
| Back camera 4 | 2 MP, (depth) |
| Features | Zeiss optics, LED flash, HDR, panorama |
| Video | 4K@30fps (unconfirmed), 1080p@30fps |
| Selfie Camera | 8 MP, (wide) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Audio 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| NFC | Yes |
| Dimensions | 168.9 x 79.7 x 9.1 mm (6.65 x 3.14 x 0.36 in) |
| Weight | 210 g (7.41 oz) |
| Battery | Li-Po 4470 mAh, non-removable |
| Charging | Fast charging 18W |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
| 5G bands | 1, 3, 5, 7, 28, 38, 41, 78 |
Voir plus